Dividends

Dividend
Dividend
DIVIDENDS* Date US$ / Share
Final N°46 May 2024 0.0965
Interim N°45 December 2023 0.039
Final N°44 May 2023 0.29
Interim N°43 December 2022 0.23
Final n°42 May 2022 0.17
Interim Nº 41 November 2021 0.33
Interim Nº 40  October 2021 0.21
Final Nº 39 May 2021 0.0485
Final Nº 38 May 2020 0.042500
Final Nº 37 May 2019 0.205335
Interim Nº 36 December 2018 0,150377
Final Nº 35 May 2018 0.147374
Interim Nº 34 December 2017 0.099326
Final Nº 33 May 2017 0.106800
Interim Nº 32 December 2016 0.066178
Final Nº 31 May 2016 0.105473
Interim Nº 30 December 2015 0.059027
Final Nº 29 May 2015 0.142471
Interim Nº 28 December 2014 0.110882
Final Nº 27 May 2014 0.126130
Interim Nº 26 December 2013 0.103864
Final Nº 25 May 2013 0.090779
Interim Nº 24 December 2012 0.042713
Final Nº 23 May 2012 0.180331
Interim Nº 22 December 2011 0.110189
Final Nº 21 May 2011 0.202360
Interim Nº 20 December 2010 0.102215
Final Nº 19 May 2010 0.090150
Interim Nº 18 December 2009 0.055573
Final Nº 17 May 2009 0.078000
* The Company’s accounting has been in US dollars as of January 1, 2008.
Dividend
Dividend
DIVIDENDS Date $ / Share
Interim Nº 16 December 2008 69
Final Nº 15 May 2008 94